Page 159 - Benma - New products FREQUENT UPDATE
P. 159
assortment informations new products 04.2020
354515 Combination wrench
Special bronze SB, similar to DIN 3113, for specific use in areas where combustible or highly flammable
vapours, liquids or dusts are present, and in any other situation where sparks present a potential fire and
explosion hazard.
Order ID Wrench size Length 354515.1200 17 210
mm mm 354515.1300 18 230
354515.0100 6 130 354515.1400 19 230
354515.0200 7 130 354515.1500 20 230
354515.0300 8 135 354515.1600 21 250
354515.0400 9 150 354515.1700 22 250
354515.0500 10 150 354515.1800 24 270
354515.0600 11 150 354515.1900 27 280
354515.0700 12 190 354515.2000 30 300
354515.0800 13 190 354515.2100 32 300
354515.0900 14 190 354515.2200 36 330
354515.1000 15 210 354515.2300 41 410
354515.1100 16 210 354515.2400 46 410
354520 Hex socket wrench bit
Special bronze SB, for specific use in areas where combustible or highly flammable vapours, liquids or
dusts are present, and in any other situation where sparks present a potential fire and explosion hazard.
Order ID Wrench size Length 354520.0800 19 42
mm mm 354520.0900 20 42
354520.0100 10 40 354520.1000 21 43
354520.0200 11 40 354520.1100 22 43
354520.0300 13 40 354520.1200 24 43
354520.0400 14 40 354520.1300 27 46
354520.0500 16 40 354520.1400 30 46
354520.0600 17 40 354520.1500 32 46
354520.0700 18 40
354525 Reversible ratchet
Copper beryllium cube, for specific use in areas where combustible or highly flammable vapours, liquids
or dusts are present, and in any other situation where sparks present a potential fire and explosion hazard.
Order ID Drive Length
mm
354525.0100 1/2“ 250
354530 Angled hex key
For hex socket screws, similar to DIN 911, for specific use in areas where combustible or highly flammable
vapours, liquids or dusts are present, and in any other situation where sparks present a potential fire and
explosion hazard.
Material:
354530.0100...354530.0300: Copper beryllium
354530.0400...354530.1500: Special bronze
Order ID Wrench size Length 354530.0800 8.0 100
mm mm 354530.0900 10 120
354530.0100 1.5 55 354530.1000 12 125
354530.0200 2.0 55 354530.1100 14 140
354530.0300 2.5 55 354530.1200 17 160
354530.0400 3.0 60 354530.1300 19 180
354530.0500 4.0 70 354530.1400 22 200
354530.0600 5.0 80 354530.1500 24 224
354530.0700 6.0 90
12