Page 99 - Benma - New products FREQUENT UPDATE
P. 99
assortment informations new products 07.-08.2020
832001 Sets of double open-end wrenches
Nr.6
DIN 3110 Vanadium steel 31CrV3
Meticulously forged, precisely ground to the exact nominal dimension, high bending stiffness, safe grip
due to slim profile shaft, glare-free, chrome-plated flat heads, suitable for hard, continuous stress, practical
configurations.
other set configurations available on request
Order ID Number of wrenches Size
832001.0100 8 6...22
832001.0200 10 6...27
832001.0250 10 6…32
832001.0300 12 6...32
832001.0400 12 6…32
832001.0500 12 6…34
832006 Combination wrench set GEDORE
Vanadium Stahl 31CrV3
practical configurations of individual wrench no. 932005 in sets, version as presented.
Order ID Number of wrenches Size
832006.0100 8 8...19
832006.0150 8 10…24
832006.0200 11 8...22
832006.0240 12 6…19
832006.0260 12 10…32
832006.0280 17 6…22
832006.0300 20 8...32
832006.0400 26 6…32
832010 Combination wrench GEDORE
No.1B
DIN 3113B Vanadium Stahl 31CrV3
Meticulously forged, with rib reinforced slim shaft, jaw side precisely ground to the exact nominal dimensi-
on, ring cranked and bent 10°, with UD-profile for gentle transmission of force, glare-free appearance due
to chrome-plating, suitable for hard, continuous stress.
other dimensions available upon request.
Order ID Wrench size Head Ring height Length
mm mm mm mm
832010.0004 5 3.4 5.0 100
832010.0008 5.5 3.4 5.0 100
832010.0010 6 3.4 5.0 100
832010.0020 7 3.7 6.0 112
832010.0030 8 4.0 6.5 125
832010.0040 9 4.3 7.5 138
832010.0050 10 4.7 8.2 148
832010.0060 11 5.0 9.0 158
832010.0070 12 5.3 9.5 168
832010.0080 13 6.0 10.2 185
832010.0090 14 6.3 11.0 198
832010.0100 15 6.7 11.5 210
832010.0110 16 7.0 12.0 220
832010.0120 17 7.5 12.5 232
832010.0130 18 7.7 13.2 245
832010.0140 19 8.0 13.5 258
832010.0150 20 8.5 14.5 270
832010.0160 21 8.7 14.5 280
832010.0170 22 9.0 14.5 292
832010.0180 23 9.3 15.5 305
832010.0190 24 9.5 15.5 318
832010.0200 25 10.0 17.5 328
832010.0205 26 10.3 17.5 340
832010.0210 27 10.5 17.5 352
832010.0214 28 11.0 19.5 370
832010.0218 29 11.0 19.5 370
832010.0220 30 11.2 19.5 390
832010.0230 32 11.8 20.5 412
832010.0235 33 11.8 20.5 412
832010.0240 34 11.8 20.5 412
832010.0250 36 12.8 23.5 460
832010.0260 38 13.2 24.2 460
832010.0270 41 14.0 25.5 520
832010.0280 46 15.0 27.5 550
832010.0290 50 16.0 29.5 580
832010.0300 55 17.0 30.5 620
832010.0310 60 18.0 32.0 660
832010.0320 65 22.0 33.0 710
832010.0330 70 24.0 35.0 760
832010.0340 75 26.0 38.0 810
832010.0350 80 28.0 41.0 860
31