Page 213 - Benma - New products FREQUENT UPDATE
P. 213

assortment informations new products 04.2021
  130001 Carbide burr NERIOX                                       N E R I O X
  ZYA
    P      M      K      N      S     H      0
    O      O      O      O     O      O
  Cylindrical shape without end cut
  Crosscut
                                                                    i                     i
  Order ID     Type        d1         I2        d2                 r>                    T3
                           mm        mm         mm         mm       1                      r
  130001.0100  ZYA         4          13         6         50                       12
  130001.0200  ZYA         6          18         6         50                 11
  130001.0300  ZYA         8          19         6         64
  130001.0400  ZYA         10         20         6         65
  130001.0500  ZYA         12         25         6         70
  130001.0600  ZYA         16         25         6         70
  130011 Carbide burr NERIOX                                       N E R I D X
  ZYAS
    P      M      K      N      S     H      0
    O      O      O      O     O      O
  Cylindrical shape with end cut.
  Crosscut.
                                                                                          i
  Order ID     Type        d1         I2         d2         11                           T3
                           mm        mm         mm         mm       i                     I
  130011.0100  ZYAS         4         13         6         50                       12
  130011.0200  ZYAS         6         18         6         50                 II
  130011.0300  ZYAS        8          19         6         64
  130011.0400  ZYAS        10         20         6         65
  130011.0500  ZYAS        12         25         6         70
  130011.0600  ZYAS        16         25         6         70
  130021 Carbide burr NERIOX                                       N E R I D X
  WRC
    P      M      K      N      S     H      0
    O      O      O      O     O      o
  Sphero-cylinder shape.
  Crosscut.
                                                                    T                     I
  Order ID     Type        d1         I2        d2          11     CM                     X>
                           mm        mm         mm         mm       1
  130021.0100  WRC         4          13         6         50                       I2
  130021.0200  WRC         6          18         6         50
  130021.0300  WRC         8          19         6         64
  130021.0400  WRC         10         20         6         65
  130021.0500  WRC         12         25         6         70
  130021.0600  WRC         16         25         6         70
  130031 Carbide burr NERIOX                                       N E R I D X
  KUD
    P      M      K      N      S     H      0
    O      o      o      o     o      o
  Ball shape.
  Crosscut.
                                                                                          i
  Order ID     Type        d1         I2        d2                 CSI 1
                           mm        mm         mm         mm      ° r                   " O
  130031.0100  KUD         5          4          6         50                              T
  130031.0200  KUD         6          4.7        6         50                         I2
  130031.0300  KUD         8          6          6         52
  130031.0400  KUD         10         9          6         54
  130031.0500  KUD         12         11         6         56
  130031.0600  KUD         16         14         6         59
  130032 Carbide burr FUTURO                                       FUTU=?0
  KUD
    p      M      K      N      S     H      0
                  O

  Ball shape                                                                              i
  Cut 5 STEEL                                                       r                     U
                                                                                          ?
  Order ID     Type        d1         I2         d2                                   I2
                           mm         mm        mm         mm
  130032.0100  KUD         6          4.7        6         50
  130032.0200  KUD         8          6          6         52
  130032.0300  KUD         9.6        8          6         54
  130032.0400  KUD        12.7        11         6         56
  4
   208   209   210   211   212   213   214   215   216