Page 214 - Benma - New products FREQUENT UPDATE
P. 214

assortment informations new products 04.2021
  130033 Carbide burr FUTURO                                      FUTURCD
  KUD
    P     M       K     N      S      H      0
                               O
  Ball shape                                                                              1
  Cut 4 INOX                                                       T? i                  -a
                                                                                          T
  Order ID     Type        d1         I2        d2                                   I2
                          mm         mm         mm        mm
  130033.0100  KUD         6         4.7        6          50
  130033.0200  KUD         8          6         6          52
  130033.0300  KUD        9.6         8         6          54
  130033.0400  KUD        12.7       11         6          56
  130041 Carbide burr NERIOX                                      N E R I O X
  TRE
    P     M       K     N      S      H      0
    O      O     O      O      O      o

  Oval shape.
  Crosscut.
                                                                    T                    i
  Order ID     Type        d1        I2         d2                 CN                    “ O
                          mm         mm         mm        mm        1                     T
  130041.0100  TRE         6         10         6          50                       I2
  130041.0150  TRE         8         15         6          60                 II
  130041.0200  TRE        9.6        16         6          60
  130041.0300  TRE         12        20         6          65
  130041.0400  TRE         16        25         6          70
  130051 Carbide burr NERIOX                                      N E R I H X
  RBF
    P     M       K     N      S      H      0
    O      O     O      O      O      o
  Round-arch shape.
  Crosscut.
  Order ID     Type        d1        I2         d2
                          mm         mm         mm        mm
  130051.0100  RBF         6         18         6          50                       12
  130051.0150  RBF         8         20         6          65
  130051.0200  RBF         10        20         6          65
  130051.0300  RBF         12        25         6          70
  130051.0400  RBF         16        25         6          70
  130061 Carbide burr NERIOX                                      N E R I H X
  SPG
    P     M       K     N      S      H      0
    O      O     O      O      O      o
  Pointed-arch shape.
  Crosscut.
                                                                    T                     I
  Order ID     Type        d1        I2         d2                 CT                    TP I
                          mm         mm         mm        mm        l
  130061.0100  SPG         6         18         6          50                       I2
  130061.0200  SPG         8         19         6          64
  130061.0300  SPG         10        20         6          65
  130061.0400  SPG         12        25         6          70
  130061.0500  SPG         16        25         6          70
  130071 Carbide burr NERIOX                                      N E R I O X
  H
    P     M       K     N      S      H      0
    O      O     O      O      O      O
  Flame shape.
  Crosscut.
                                                                    T                    I
  Order ID     Type        d1        I2         d2                 < VJ TP              TP
                          mm         mm         mm        mm        l                     1
  130071.0050   H          6         14         6          50                     12
  130071.0100   H          8         19         6          64
  130071.0150   H         9.6        19         6          64
  130071.0200   H          12        30         6          75
  130071.0300   H          16        36         6          81




                                                                                         5
   209   210   211   212   213   214   215   216