Page 69 - Benma - New products FREQUENT UPDATE
P. 69

assortment informations new products 07.-08.2020
      127665   Solid carbide end mill for aluminium FUTURO

       VHM
               45°                       3
               P     M      K     N      S     H      O


      Type W, works standard, solid carbide, angle of twist 45°, cylinder(without flat, HA), centre cut, sharp
      cutting edge, number of teeth 3
      Properties
      Highly polished flutes for optimum chip removal.
      Application
      For high chip volumes and superb surfaces in aluminium and copper materials.
      Order ID    d1       l2       l3      l1       d2      d3
                  mm       mm      mm       mm      mm       mm
      127665.0100  3.0     8        12      57       6       2.7
      127665.0200  4.0     11       18      57       6       3.7
      127665.0300  5.0     13       18      57       6       4.7
      127665.0400  6.0     13       18      57       6       5.7
      127665.0500  8.0     21       25      63       8       7.4
      127665.0600  10.0    22       30      72       10      9.2
      127665.0700  12.0    26       36      83       12      11
      127665.0800  16.0    36       42      92       16      15
      127670   Solid carbide end mill for aluminium FUTURO
       VHM
               45°                             3
               P     M      K     N      S     H      O


      Type W, works standard, solid carbide, polished flutes, angle of twist 45°, cylinder(without flat, HA), long,
      centre cut, with corner radius, number of teeth 3
      Properties
      Highly polished flutes for optimum chip removal.
      Application
      For high chip volumes and superb surfaces in aluminium and copper materials.
      Order ID     d1         r         l2        l1         d2
                   mm        mm         mm        mm        mm
      127670.0100  3.0       0.5        12        57         6
      127670.0200  3.0        1         12        57         6
      127670.0300  4.0       0.5        15        57         6
      127670.0400  4.0        1         15        57         6
      127670.0500  5.0       0.5        20        57         6
      127670.0600  5.0        1         20        57         6
      127670.0700  6.0       0.5        20        65         6
      127670.0800  6.0        1         20        65         6
      127670.0900  8.0       0.5        22        65         8
      127670.1000  8.0        1         22        65         8
      127670.1100  10.0      0.5        25        70         10
      127670.1200  10.0       1         25        70         10
      127670.1300  10.0       2         25        70         10
      127670.1400  12.0      0.5        25        75         12
      127670.1500  12.0       1         25        75         12
      127670.1600  12.0       2         25        75         12
      127670.1700  16.0      0.5        35        90         16
      127670.1800  16.0       1         35        90         16
      127670.1900  16.0       2         35        90         16





















                                                                                          1
   64   65   66   67   68   69   70   71   72   73   74