Page 70 - Benma - New products FREQUENT UPDATE
P. 70

assortment informations new products 07.-08.2020
      151131   Centre drill 60° NERIOX

       HSS-E        DIN
       Co8          333
        A      P     M      K     N      S     H      O


      Spiral-fluted

      * only one-sided
      Order ID      d             D           l2           l1
                    mm           mm           mm           mm
      151131.0100   0.5*         3.15         0.8          25
      151131.0200   0.8*         3.15         1.1          25
      151131.0300    1           3.15         1.3          31.5
      151131.0400   1.25         3.15         1.6          31.5
      151131.0500   1.6           4            2           35.5
      151131.0600    2            5           2.5          40
      151131.0700   2.5          6.3          3.1          45
      151131.0800   3.15          8           3.9          50
      151131.0900    4           10            5           56
      151131.1000    5           12.5         6.3          63
      151131.1100   6.3          16            8           71
      155034   Solid carbide twist drills TITEX DC150 Perform, 3xD, HA
       VHM                 3xD
              140°                2
               P     M      K     N      S     H      O


      DC150, 3 x D, DIN 6539, point angle 140°, cylindrical shank (HA)
      Application
      Suitable for universal use in all materials. Hard machining up to 55 HRC.
      Order ID   d1      d      Lc     l2    l1     d2     Standard
                 mm      in     mm    mm     mm     mm
      155034.0100  1.5    -     6      9     32     1.5    DIN1897
      155034.0200  1.588  1/16“  7     10    34    1.588   DIN1897
      155034.0300  1.6    -     7      10    34     1.6    DIN1897
      155034.0400  1.7    -     7      10    34     1.7    DIN1897
      155034.0500  1.8    -     8      11    36     1.8    DIN1897
      155034.0600  1.82   -      8     11    36     1.82   DIN1897
      155034.0700  1.9    -      8     11    36     1.9    DIN1897
      155034.0800  1.984  5/64“  8     12    38    1.984   DIN 6539
      155034.0900  2      -      8     12    38      2     DIN 6539
      155034.1000  2.05   -      8     12    38     2.05   DIN 6539
      155034.1100  2.1    -      8     12    38     2.1    DIN 6539
      155034.1200  2.2    -      9     13    40     2.2    DIN 6539
      155034.1300  2.3    -      9     13    40     2.3    DIN 6539
      155034.1400  2.381  3/32“  10    14    43    2.381   DIN 6539
      155034.1500  2.4    -     10     14    43     2.4    DIN 6539
      155034.1600  2.5    -     10     14    43     2.5    DIN 6539
      155034.1700  2.6    -     10     14    43     2.6    DIN 6539
      155034.1800  2.7    -     11     16    46     2.7    DIN 6539
      155034.1900  2.778  7/64“  11    16    46    2.778   DIN 6539
      155034.2000  2.8    -     11     16    46     2.8    DIN 6539
      155034.2100  2.9    -     11     16    46     2.9    DIN 6539
























      2
   65   66   67   68   69   70   71   72   73   74   75