Page 191 - Benma - New products FREQUENT UPDATE
P. 191

assortment informations new products 12.2020
  154001 Twist drill NERIOX                                       N E R I H X

   HSS                  DIN
                        338
          118°
                                                                                          »
                                                    0
  3B       p            K      N      S      H     o                              I2     i
                               o
  Type N, ground flutes
  Application:
  Standard drills for drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron, ductile
  cast iron, sintered iron, etc.

  1 pack contains: 0.2...00.95 mm: 10 pieces
  Order ID    d1     I2        Order ID    d1     I2    11   Order ID    d1     I2    11
             mm     mm                     mm    mm     mm              mm     mm     mm
  154001.0010  0.2   2         154001.0720  3.75  39    70   154001.1430  9.5   81    125
  154001.0020  0.25  3         154001.0730  3.8   43    75   154001.1440  9.6   87    133
  154001.0030  0.3   3         154001.0740  3.85  43    75   154001.1450  9.7   87    133
  154001.0040  0.35  4         154001.0750  3.9   43    75   154001.1460  9.75  87    133
  154001.0050  0.4   5         154001.0760  3.95  43    75   154001.1470  9.8   87    133
  154001.0060  0.45  5         154001.0770  4     43    75   154001.1480  9.9   87    133
  154001.0070  0.5   6         154001.0780  4.1   43    75   154001.1490  10    87    133
  154001.0080  0.55  7         154001.0790  4.2   43    75   154001.1500  10.1  87    133
  154001.0090  0.6   7         154001.0800  4.25  43    75   154001.1510  10.2  87    133
  154001.0100  0.65  8         154001.0810  4.3   47    80   154001.1520  10.25  87   133
  154001.0110  0.7   9         154001.0820  4.4   47    80   154001.1530  10.3  87    133
  154001.0120  0.75  9         154001.0830  4.5   47    80   154001.1540  10.4  87    133
  154001.0130  0.8  10         154001.0840  4.6   47    80   154001.1550  10.5  87    133
  154001.0140  0.85  10        154001.0850  4.7   47    80   154001.1560  10.6  87    133
  154001.0150  0.9  11         154001.0860  4.75  47    80   154001.1570  10.7  94    142
  154001.0160  0.95  11        154001.0870  4.8   52    86   154001.1580  10.75  94   142
  154001.0170  1    12         154001.0880  4.9   52    86   154001.1590  10.8  94    142
  154001.0180  1.05  12        154001.0890  5     52    86   154001.1600  10.9  94    142
  154001.0190  1.1  14         154001.0900  5.1   52    86   154001.1610  11    94    142
  154001.0200  1.15  14        154001.0910  5.2   52    86   154001.1620  11.1  94    142
  154001.0210  1.2  16         154001.0920  5.25  52    86   154001.1630  11.2  94    142
  154001.0220  1.25  16        154001.0930  5.3   52    86   154001.1640  11.25  94   142
  154001.0230  1.3  16         154001.0940  5.4   57    93   154001.1650  11.3  94    142
  154001.0240  1.35  18        154001.0950  5.5   57    93   154001.1660  11.4  94    142
  154001.0250  1.4  18         154001.0960  5.6   57    93   154001.1670  11.5  94    142
  154001.0260  1.45  18        154001.0970  5.7   57    93   154001.1680  11.6  94    142
  154001.0270  1.5  18         154001.0980  5.75  57    93   154001.1690  11.7  94    142
  154001.0280  1.55  20        154001.0990  5.8   57    93   154001.1700  11.75  94   142
  154001.0290  1.6  20         154001.1000  5.9   57    93   154001.1710  11.8  94    142
  154001.0300  1.65  20        154001.1010  6     57    93   154001.1720  11.9  101   151
  154001.0310  1.7  20         154001.1020  6.1   63    101  154001.1730  12   101    151
  154001.0320  1.75  22        154001.1030  6.2   63    101  154001.1740  12.1  101   151
  154001.0330  1.8  22         154001.1040  6.25  63    101  154001.1750  12.2  101   151
  154001.0340  1.85  22        154001.1050  6.3   63    101  154001.1760  12.25  101  151
  154001.0350  1.9  22         154001.1060  6.4   63    101  154001.1770  12.3  101   151
  154001.0360  1.95  24        154001.1070  6.5   63    101  154001.1780  12.4  101   151
  154001.0370  2    24         154001.1080  6.6   63    101  154001.1790  12.5  101   151
  154001.0380  2.05  24        154001.1090  6.7   63    101  154001.1800  12.6  101   151
  154001.0390  2.1  24         154001.1100  6.75  69    109  154001.1810  12.7  101   151
  154001.0400  2.15  27        154001.1110  6.8   69    109  154001.1820  12.75  101  151
  154001.0410  2.2  27         154001.1120  6.9   69    109  154001.1830  12.8  101   151
  154001.0420  2.25  27        154001.1130  7     69    109  154001.1840  12.9  101   151
  154001.0430  2.3  27         154001.1140  7.1   69    109  154001.1850  13   101    151
  154001.0440  2.35  27        154001.1150  7.2   69    109  154001.1860  13.1  101   151
  154001.0450  2.4  30         154001.1160  7.25  69    109  154001.1870  13.2  101   151
  154001.0460  2.45  30        154001.1170  7.3   69    109  154001.1880  13.25  108  160
  154001.0470  2.5  30         154001.1180  7.4   69    109  154001.1890  13.3  108   160
  154001.0480  2.55  30        154001.1190  7.5   69    109  154001.1900  13.4  108   160
  154001.0490  2.6  30         154001.1200  7.6   75    117  154001.1910  13.5  108   160
  154001.0500  2.65  30        154001.1210  7.7   75    117  154001.1920  13.6  108   160
  154001.0510  2.7  33         154001.1220  7.75  75    117  154001.1930  13.7  108   160
  154001.0520  2.75  33        154001.1230  7.8   75    117  154001.1940  13.75  108  160
  154001.0530  2.8  33         154001.1240  7.9   75    117  154001.1950  13.8  108   160
  154001.0540  2.85  33        154001.1250  8     75    117  154001.1960  13.9  108   160
  154001.0550  2.9  33         154001.1260  8.1   75    117  154001.1970  14   108    160
  154001.0560  2.95  33        154001.1270  8.2   75    117  154001.1980  14.25  114  169
  154001.0570  3    33         154001.1280  8.25  75    117  154001.1990  14.5  114   169
  154001.0580  3.05  36        154001.1290  8.3   75    117  154001.2000  14.75  114  169
  154001.0590  3.1  36         154001.1300  8.4   75    117  154001.2010  15   114    169
  154001.0600  3.15  36        154001.1310  8.5   75    117  154001.2020  15.25  120  178
  154001.0610  3.2  36         154001.1320  8.6   81    125  154001.2030  15.5  120   178
  154001.0620  3.25  36        154001.1330  8.7   81    125  154001.2040  15.75  120  178
  154001.0630  3.3  36         154001.1340  8.75  81    125  154001.2050  16   120    178
  154001.0640  3.35  36        154001.1350  8.8   81    125  154001.2060  16.5  125   184
  154001.0650  3.4  39         154001.1360  8.9   81    125  154001.2070  17   125    184
  154001.0660  3.45  39        154001.1370  9     81    125  154001.2080  17.5  130   191
  154001.0670  3.5  39         154001.1380  9.1   81    125  154001.2090  18   130    191
  154001.0680  3.55  39        154001.1390  9.2   81    125  154001.2100  18.5  135   198
  154001.0690  3.6  39         154001.1400  9.25  81    125  154001.2110  19   135    198
  154001.0700  3.65  39        154001.1410  9.3   81    125  154001.2120  19.5  140   205
  154001.0710  3.7  39         154001.1420  9.4   81    125  154001.2130  20   140    205
                                                                                         3
   186   187   188   189   190   191   192   193   194   195   196