Page 192 - Benma - New products FREQUENT UPDATE
P. 192
assortment informations new products 12.2020
154003 Twist drill NERIOX N E R I D X
HSS DIN
338
p M K N S H 0 ISSSSS T
- i
o 12
11
Application:
Standard drills for drilling steel.
Designs:
0.5 mm...8 mm: Packaging unit [pcs]=10 pieces
8.1 mm...10 mm: Packaging unit [pcs] =5 pieces
10.1 mm...14 mm: Packaging unit [pcs]=1 pieces
Order ID d1 I2 11 Packaging unit Order ID I2 11 Packaging unit Order ID d1 I2 11 Packaging unit
mm mm mm pieces mm mm pieces mm mm mm pieces
154003.0010 0.5 6 22 10 154003.0390 47 80 10 154003.0770 8.1 75 117 5
154003.0020 0.6 7 24 10 154003.0400 47 80 10 154003.0780 8.2 75 117 5
154003.0030 0.7 9 28 10 154003.0410 47 80 10 154003.0790 8.3 75 117 5
154003.0040 0.8 10 30 10 154003.0420 47 80 10 154003.0800 8.4 75 117 5
154003.0050 0.9 11 32 10 154003.0430 47 80 10 154003.0810 8.5 75 117 5
154003.0060 1 12 34 10 154003.0440 52 86 10 154003.0820 8.6 81 125 5
154003.0070 1.1 14 36 10 154003.0450 52 86 10 154003.0830 8.7 81 125 5
154003.0080 1.2 16 38 10 154003.0460 52 86 10 154003.0840 8.8 81 125 5
154003.0090 1.3 16 38 10 154003.0470 52 86 10 154003.0850 8.9 81 125 5
154003.0100 1.4 18 40 10 154003.0480 52 86 10 154003.0860 9 81 125 5
154003.0110 1.5 18 40 10 154003.0490 52 86 10 154003.0870 9.1 81 125 5
154003.0120 1.6 20 43 10 154003.0500 57 93 10 154003.0880 9.2 81 125 5
154003.0130 1.7 20 43 10 154003.0510 57 93 10 154003.0890 9.3 81 125 5
154003.0140 1.8 22 46 10 154003.0520 57 93 10 154003.0900 9.4 81 125 5
154003.0150 1.9 22 46 10 154003.0530 57 93 10 154003.0910 9.5 81 125 5
154003.0160 2 24 49 10 154003.0540 57 93 10 154003.0920 9.6 87 133 5
154003.0170 2.1 24 49 10 154003.0550 57 93 10 154003.0930 9.7 87 133 5
154003.0180 2.2 27 53 10 154003.0560 57 93 10 154003.0940 9.8 87 133 5
154003.0190 2.3 27 53 10 154003.0570 63 101 10 154003.0950 9.9 87 133 5
154003.0200 2.4 30 57 10 154003.0580 63 101 10 154003.0960 10 87 133 5
154003.0210 2.5 30 57 10 154003.0590 63 101 10 154003.0970 10.1 87 133 1
154003.0220 2.6 30 57 10 154003.0600 63 101 10 154003.0980 10.2 87 133 1
154003.0230 2.7 33 61 10 154003.0610 63 101 10 154003.0990 10.3 87 133 1
154003.0240 2.8 33 61 10 154003.0620 63 101 10 154003.1000 10.4 87 133 1
154003.0250 2.9 33 61 10 154003.0630 63 101 10 154003.1010 10.5 87 133 1
154003.0260 3 33 61 10 154003.0640 69 109 10 154003.1020 10.6 87 133 1
154003.0270 3.1 36 65 10 154003.0650 69 109 10 154003.1030 10.7 94 142 1
154003.0280 3.2 36 65 10 154003.0660 69 109 10 154003.1040 10.8 94 142 1
154003.0290 3.3 36 65 10 154003.0670 69 109 10 154003.1050 10.9 94 142 1
154003.0300 3.4 39 70 10 154003.0680 69 109 10 154003.1060 11 94 142 1
154003.0310 3.5 39 70 10 154003.0690 69 109 10 154003.1070 11.5 94 142 1
154003.0320 3.6 39 70 10 154003.0700 69 109 10 154003.1080 12 101 151 1
154003.0330 3.7 39 70 10 154003.0710 69 109 10 154003.1090 12.5 101 151 1
154003.0340 3.8 43 75 10 154003.0720 75 117 10 154003.1100 13 101 151 1
154003.0350 3.9 43 75 10 154003.0730 75 117 10 154003.1110 13.5 108 160 1
154003.0360 4 43 75 10 154003.0740 75 117 10 154003.1120 14 108 160 1
154003.0370 4.1 43 75 10 154003.0750 75 117 10
154003.0380 4.2 43 75 10 154003.0760 75 117 10
4